Charts/Cards
Grading companies
PSA, CGC, TAG…
6
PSA
CGC
BGS
TAG
SGC
HGA
PSA
344 slabs
CGC
90 slabs
BGS
17 slabs
TAG
7 slabs
SGC
5 slabs
HGA
3 slabs
Raw rows
| # | Name | Detail | Value |
|---|---|---|---|
| 1 | PSA344 slabs | 344 slabs | 529 hits |
| 2 | CGC90 slabs | 90 slabs | 366 hits |
| 3 | BGS17 slabs | 17 slabs | 77 hits |
| 4 | TAG7 slabs | 7 slabs | 10 hits |
| 5 | SGC5 slabs | 5 slabs | 8 hits |
| 6 | HGA3 slabs | 3 slabs | 6 hits |
