Charts/Cards
Grades
The denomination board
13
- 22610578
- 1589218
- 40846
- 119.548
- 8Ungraded8
- 510 Gem Mint42
- 510 Pristine41
- 464
- 474
- 244
- 151
- 1Gem Mint1
Raw rows
| # | Name | Detail | Value |
|---|---|---|---|
| 1 | 10226 slabs | 226 slabs | 578 hits |
| 2 | 9158 slabs | 158 slabs | 218 hits |
| 3 | 840 slabs | 40 slabs | 46 hits |
| 4 | 9.511 slabs | 11 slabs | 48 hits |
| 5 | Ungraded8 slabs | 8 slabs | 8 hits |
| 6 | 10 Gem Mint5 slabs | 5 slabs | 42 hits |
| 7 | 10 Pristine5 slabs | 5 slabs | 41 hits |
| 8 | 64 slabs | 4 slabs | 4 hits |
| 9 | 74 slabs | 4 slabs | 4 hits |
| 10 | 42 slabs | 2 slabs | 4 hits |
| 11 | 51 slabs | 1 slabs | 1 hits |
| 12 | Gem Mint1 slabs | 1 slabs | 1 hits |
| 13 | 7.51 slabs | 1 slabs | 1 hits |
